Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
IONIQ 5 |
|
| PRIME SR | IDR 809.000.000 |
| PRIME LR | IDR 851.500.000 |
| SIGNATURE SR | IDR 873.900.000 |
| SIGNATURE LR | IDR 925.600.000 |
KONA |
|
| STYLE SR | IDR 565.250.000 |
| PRIME SR | IDR 565.250.000 |
| PRIME LR | IDR 634.500.000 |
| SIGNATURE SR | IDR 651.650.000 |
| SIGNATURE LR | IDR 688.550.000 |
| N LINE | IDR 689.550.000 |
NEW CRETA |
|
| ACTIVE MT | IDR 307.800.000 |
| TREND MT | IDR 340.600.000 |
| TREND IVT | IDR 361.650.000 |
| STYLE IVT | IDR 407.350.000 |
| PRIME IVT | IDR 438.500.000 |
| N LINE IVT | IDR 473.000.000 |
| N LINE TURBO | IDR 521.000.000 |
PALISADE HEV |
|
| SIGNATURE | IDR 1.131.800.000 |
| CALIGRAPHY | IDR 1.304.700.000 |
| CALIGRAPHY AWD | IDR 1.391.000.000 |
SANTA FE HEV |
|
| PRIME 2.5 GASOLINE | IDR 735.500.000 |
| CALLIGRAPHY 2.5 GASOLINE | IDR 825.300.000 |
| PRIME HEV | IDR 527.400.000 |
| CALIGRAPHY | IDR 914.700.000 |
STARGAZER |
|
| ACTIVE MT | IDR 258.200.000 |
| ACTIVE IVT | IDR 271.550.000 |
| ESSENTIAL MT | IDR 270.300.000 |
| ESSENTIAL IVT | IDR 282.000.000 |
| PRIME IVT | IDR 331.900.000 |
STARGAZER CARTENZ |
|
| TREND MT | IDR 276.100.000 |
| TREND IVT | IDR 266.350.000 |
| STYLE MT | IDR 296.600.000 |
| STYLE IVT | IDR 306.600.000 |
| SMART IVT | IDR 340.350.000 |
| PRIME IVT | IDR 358.300.000 |
STARGAZER CARTENZ X |
|
| TREND IVT | IDR 370.250.000 |
| STYLE IVT | IDR 383.700.000 |
| PRIME IVT | IDR 400.700.000 |
STARGAZER X |
|
| STYLE IVT | IDR 347.750.000 |
| PRIME IVT | IDR 358.600.000 |
Hi, this is a comment.
To get started with moderating, editing, and deleting comments, please visit the Comments screen in the dashboard.
Commenter avatars come from Gravatar.